Thermo

Heat insulating glass packs

 

Insulating glass units produced by using the heat reflecting glass units and therefore fulfilling the improved function of heat insulation

  • Function: ordinary glazing + heat insulation
  • Application area: In residential or public buildings where requirements for heat energy savings are raised

 

 
Structure of glass pack, mmGlassesGasUg, W/m2KLT, %LR, %q (SF), %FS
4GNP2-12Ar-4-12Ar-4GNP2 3 Arg 0.7 73 16 52 CG Premium2
4GNP2-16Ar-4-16Ar-4GNP2 3 Arg 0.6 73 16 52 CG Premium2
4GNP2-20Ar-4-20Ar-4GNP2 3 Arg 0.5 73 16 52 CG Premium2
4nrG-12Ar-4-12Ar-4nrG 3 Arg 0.8 73 16 61 CG nrG
4nrG-16Ar-4-16Ar-4nrG 3 Arg 0.7 73 16 61 CG nrG
4nrG-20Ar-4-20Ar-4nrG 3 Arg 0.6 73 16 61 CG nrG
4-12Ar-4GNP2 2 Arg 1.3 81 12 63 CG Premium2
4-16Ar-4GNP2 2 Arg 1.1 81 12 63 CG Premium2
4-16Ar-4nrG 2 Arg 1.3 81 12 72 CG nrG
4-20Ar-4GNP2 2 Arg 1.1 81 12 63 CG Premium2
4-20Ar-4nrG 2 Arg 1.3 81 12 72 CG nrG
 

 

Gas - Gas

U, W/m2K - Heat transmittance coefficient

LT, % - Light permeability

LR, % - Light reflection

(SF) q, % - Total solar energy permeability