Marking of laminated glass according to the classification by standard LST EN 12600:2003.
PVB laminated |
PVB film thickness, mm |
Glass thickness, |
Class according to |
---|---|---|---|
33.1 | 0.38 | 6.4 | 2(B)2 |
44,1 | 0.38 | 8,4 | 2(B)2 |
55,1 | 0.38 | 10,4 | 1(B)1 |
33,2 | 0.76 | 6,8 | 1(B)1 |
44,2 | 0.76 | 8,8 | 1(B)1 |
44,4 | 1.52 | 9,5 | 1(B)1 |
44,6 | 2.28 | 10,3 | 1(B)1 |
55,2 | 0,76 | 10,8 | 1(B)1 |
66,2 | 0,76 | 12,8 | 1(B)1 |
88,2 | 0,76 | 16,8 | 1(B)1 |
Marking of tempered glass in accordance with the classification of standard LST EN 12600:2003.
Thickness of tempered |
Class according to |
---|---|
4 mm | 1(C)2 |
6 mm | 1(C)2 |
8 mm | 1(C)2 |
10 mm | 1(C)1 |
12 mm | 1(C)1 |