SOUND SKP – group of insulating glass units, involving the insulating glass units, produced using the glass, which reduce sound insulating function.
Means, which reduce sound insulation of glass packs:
So, when you need very good sound insulation, you should choose more thickness glass packs, where one or more glasses are with sound insulating film. Distance between glasses 16-20mm.
Structure of glass, mm | Rw, db | C, dB | Ctr, db | mm | Duomenys pagal |
---|---|---|---|---|---|
33.1SR (Sound Reduction) | 36 | 35 | 32 | 6 | Guardian |
44.1SR (Sound Reduction) | 38 | 37 | 34 | 8 | Guardian |
44.2SR (Sound Reduction) | 38 | 37 | 34 | 9 | Guardian |
44.4SR (Sound Reduction) | 38 | 37 | 34 | 10 | Guardian |
55.1SR (Sound Reduction) | 39 | 38 | 35 | 10 | Guardian |
55.2SR (Sound Reduction) | 39 | 38 | 36 | 11 | Guardian |
66.1SR (Sound Reduction) | 39 | 38 | 36 | 12 | Guardian |
66.2SR (Sound Reduction) | 39 | 39 | 36 | 13 | Guardian |
88.2SR (Sound Reduction) | 41 | 40 | 38 | 17 | Guardian |
Rw, db - Sound insulation measure
C, dB - Sound insulation measure
Ctr, db - Sound insulation measure
mm - Thickness of glass, mm
SR - Sound Reduction