Standart

SKP STANDART - group of insulating glass units involving the insulating glass units produced by using two or three transparent float glass sheets.

Suitable for industrial unheated premises.


 
 
 
 
 
 
 
 
Structure of glass pack, mmU, W/m2KLT, %LR, %SF, %
4-9Ar-4-9Ar-4 1.9 73 20 68
4-9-4-9-4 2 73 20 68
4-20Ar-4 2.6 81 15 76
4-20-4 2.8 81 15 76
4-16Ar-4-16Ar-4 1.7 73 20 68
4-16Ar-4 2.6 81 15 76
4-16-4-16-4 1.8 73 20 68
4-16-4 2.7 81 15 76
4-12Ar-4-12Ar-4 1.8 73 20 68
4-12Ar-4 2.7 81 15 76
4-12-4-12-4 1.9 73 20 68
4-12-4 2.9 81 15 76

 

U, W/m2K - Heat transmittance coefficient

LT, % - Light permeability

LR, % - Light reflection

SF, % - Total solar energy permeability